| Myrica LCD-TV Serie | ||||
| zurück zu LCD- TV-Geräten | zur Computertechnik | |||
| LCD V17-1 | LCD V23-1 | LCD V27-1 | LCD V30-1 | LCD SE32-1 | LCD V40-1 | LCD VQ40-1 | ||
|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 17 Zoll | 23 Zoll | 27 Zoll | 30 Zoll | 32 Zoll | 40 Zoll | ||
| Sichtbare Bildschirmdiagonale |
43 cm WXGA | 58 cm WXGA | 68 cm WXGA | 75 cm WXGA | 81 cm WXGA | 101,5 cm WXGA | ||
| Bildgröße | 369 x 221 mm | 501 x 300 mm | 597 x 336 mm | 643 x 386 mm | 709 x 398 mm | 603 x 336 mm | 885 x 498 mm | |
| Bildauflösung | 1280 x 768 Pixel | 1280 x 720 Pixel | 1280 x 768 Pixel | 1366 x 768 Pixel | ||||
| Helligkeit typisch | 400 cd/m² | 450 cd/m² | 550 cd/m² | 500 cd/m² | 550 cd/m² | 500 cd/m² | ||
| Kontrast | 400:1 | 900:1 | 500:1 | 1000:1 | 550:1 | 1000:1 | ||
| Betrachtungswinkel | Horizontal 160° Vertical 160° |
Horizontal 170° Vertical 170° |
Horizontal 176° Vertical 176° |
Horizontal 170° Vertical 170° |
Horizontal 176° Vertical 176° |
Horizontal 178° Vertical 178° |
||
| Reaktionszeit | 16 ms (grau in grau) | 8 ms (gtg) | 16 ms (gtg) | 8 ms (gtg) | 8 ms (gtg) | |||
| Farben | 16,7 Mio. | |||||||
| Fernsehen | ||||||||
| TV-Tuner | analog, VHF/UHF/Kabel | VHF/UHF/Kabel | analog, VHF/UHF/Kabel | analog, 2 TV-Tuner, VHF/UHF/Kabel | ||||
| Standard | B/G, D/K, I und L/L | |||||||
| Fernsehformat | PAL/ SECAM | |||||||
| Videotext | 10 Seiten (Flop/ Top) | 256 Seiten | 100 Seiten | 256 Seiten | 252 Seiten | 500 Seiten | ||
| Schnittstellen | 1x AV (In/Out) Scart (RGB+ Comp.) 1x AV In (Video Composite) 1x AV Ausgang Composite (nur TV) |
1x AV (In/Out) Scart (RGB+ Comp.) 1x AV In (Composite S- Video) Eingang |
2x AV (In/Out) 21 pin Scart (RGB+ Comp.) Video Composite Cinch S-Video 4 Pin Mini Dim |
1x TV-RF In 2x AV (SCART) 1x Composite video In 1x S-Video In 1x Composite Video Out 1x Component Video |
2x TV-RF Eingang 1x TV-RF Ausgang DVI-I (mit HDCP Unterstützung) HDMI (mit HDCP Unterstützung) 2x SCART 1x Composite Video Eingang 1x S-Video Eingang 1x Component Video Eingang | |||
| Video Farbsystem | PAL/ SECAM/ NTSC | |||||||
| PC-Anschluss | Analog D-SUB 15-pin | Analog D-SUB 15-pin DVI-D 24-pin |
Analog D-SUB 15-pin, DVI-D (mit HDCP-Unterstützung) | DVI-I (mit HDCP-Unterstützung) | ||||
| HDTV möglich | nein | ja | nein | ja | ||||
| Audio Eigenschaften | ||||||||
| Lautstärkeeinstellung | digital | |||||||
| Verstärkerausgang | 3,5 W (L) + 3,5 W (R) | 5 W (L) + 5 W (R) | 8 W (L) + 8 W (R) | 7 W (L) + 7 W (R) | ||||
| Allgemein | ||||||||
| Abmessung (B x H x T) in mm |
520 x 338 x 200 | 686 x 430 x 210 | 520 x 680 x 240 | 740 x 595 x 198 | 580 x 792 x 240 | 633 x 969 x 240 | 657 x 989 x 244 | |
| Gewicht in kg | ca. 6,5 | ca. 10 | ca. 15,2 | ca. 20,5 | ca. 19,3 | ca. 28 | ca. 24 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||