| FSC Primergy Rack Server | |
| zurück zu Primergy Server | zur FSC Computertechnik |
| RX 600 S3 | RX 800 S3 | |
|---|---|---|
| Höheneinheiten | 4 HE | 3 HE (pro Chassis) |
| Prozessortyp | Dual-Core Intel Xeon MP | |
| Prozessorfrequenz | 2.6 / 3.0 / 3.2 / 3.4 GHz | |
| Prozessoranzahl | 1 - 4 | 2 - 4 pro Chassis, 16 pro Konfiguration |
| Second-Level-Cache | 2x 1 MB | |
| Third-Level-Cache | 4 / 8 / 16 MB | |
| Fourth-Level-Cache | 256 MB auf Chip pro Chassis | |
| FSB | 667 MHz | |
| Chipsatz | Intel E8501 | XA-64e |
| Hauptspeicher DDR SDRAM | 2 GB bis 64 GB DDR2-400 mit ECC (1 / 2 / 4 GB-Module) | |
| Festplatten | 18 / 36 / 73 / 146 GB 3,5" Ultra 320 SCSI oder 36 / 73 / 146 GB 2,5" SAS |
36 / 73 / 146 GB 2,5" SAS |
| Laufwerkseinschübe | 8x 2,5" für Hot-plug SAS |
6x 2,5" SAS Hot-plug 1x 5,25 (belegt mit DVD-ROM) |
| Seriell | 1x RS-232-c (9 pol.) | |
| PS/2 | nein | 2x für Tastatur und Maus |
| USB | 3x vorn; 2x hinten | 1x vorn; 2x hinten |
| VGA | 2x VGA (15-polig; 1x vorn, 1x hinten) | 1x VGA (15-polig) |
| LAN | 2x RJ-45 | |
| Remote Management | ja, 1x RJ-45 | |
| SCSI / SAS | 2-Kanal-Ultra320-SCSI mit RAID-Level 0, 1, 10, 5, 50 oder 8-Port-SAS-Controller mit RAID-Level 0, 1, 10, 5, 50 |
6-Port SAS Controller mit RAID level 0, 1, 10, 5, 50 und mit 256 MB RAID-Cache |
| Grafik | ATI Radeon 7000, 8 MB | |
| Abmessung (H x B x T) in mm | 176 x 482,6 x 737 | 128,4 x 440 x 715 |
| Gewicht | ca. 39 kg | ca. 38,5 kg |
| Ethernet LAN | ||
![]() |
![]() |
|
| Garantie | 3 Jahre-Vorort-Service | |